| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 297022 | AAM Shivir | NAVSARI | Kasbapar | Sub center kasbapar, opp V V P P Vidyalay,Kasbapar,, kasbapar, Ta.Navsari (396445) | 27th Sep 2024 | 
| 297023 | AAM Shivir | NAVSARI | Rumla-1 | SUB CENTER-Rumla-1, Rumla-1, PHC MANDAVKHADAK/Nishal F., TA. CHIKHLI (396060) | 27th Sep 2024 | 
| 297024 | AAM Shivir | NAVSARI | Sadlav | Sub centre Sadlav, Gamtal Faliya, Near Primary School, Ta.Navsari (396433) | 27th Sep 2024 | 
| 297025 | AAM Shivir | BHAVNAGAR | Sanosara | Primary Health Centre Sanosara, AT & PO Sanosara, PHC Sanosara, Ta.Shihor (364230) | 27th Sep 2024 | 
| 297026 | AAM Shivir | NAVSARI | Jamanpada | 415, Mandir Falia, Near Primary School, Ta. Khergam (396040) | 27th Sep 2024 | 
| 297027 | AAM Shivir | NAVSARI | Kolva | Sub Centre Kolva, Halpativas, Opp Prathmik Shala, Ta.Gandevi (396350) | 27th Sep 2024 | 
| 297028 | AAM Shivir | NAVSARI | Vegam | Sub Centre Vegam, Desaivad, Opp To Utaar Buniyadi Shala, Ta.Gandevi (396350) | 27th Sep 2024 | 
| 297029 | AAM Shivir | NAVSARI | Satem | Sub centre Satem, Gamtal Faliya, Panchayat Office, Ta.Navsari (396466) | 27th Sep 2024 | 
| 297030 | AAM Shivir | NAVSARI | Vad-1 | 311, Uchhabeda, Near Bus Stand, Ta. Khergam (396040) | 27th Sep 2024 | 
| 297031 | AAM Shivir | NAVSARI | Sisodra(Aarak) | Sub Center Sisodra, At & po sisodra, sisodra, Ta. Jalalpore (396463) | 27th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
