| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 297011 | AAM Shivir | NAVSARI | Dhaman | Sub-center, Dhaman, Nishal Faliyu, Dhaman, Opp. Dhaman Mandli,, Tal & Dist. Navsari (396415) | 27th Sep 2024 |
| 297012 | AAM Shivir | NAVSARI | Ichhapor | Sub Centre Ichchhapor, Desaivad, Desaivad, Ta.Gandevi (396350) | 27th Sep 2024 |
| 297013 | AAM Shivir | NAVSARI | Chhapra-2 | Subcenter Chhapara-2, Chhapara, Aganwadi Addi, Ta.Navsari (396445) | 27th Sep 2024 |
| 297014 | AAM Shivir | NAVSARI | Sadadvel-1 | Sub Center Sadadvel-1, mochivad, near,high school, Ta. Chikhli (396560) | 27th Sep 2024 |
| 297015 | AAM Shivir | NAVSARI | Pathari | Sub Centre Pathari, Halpativas, Near To Aanganwadi, Ta.Gandevi (396350) | 27th Sep 2024 |
| 297016 | AAM Shivir | NAVSARI | Salej | Sub Centre Salej, Kolivad, Near Prathmik Shala, TA.Gandevi (396350) | 27th Sep 2024 |
| 297017 | AAM Shivir | NAVSARI | Aachhavani-2 | 309, Achhavani Hati Falia, Near Temple, Ta. Khergam (396040) | 27th Sep 2024 |
| 297018 | AAM Shivir | NAVSARI | Sarpor | Sub centre Sarpor, Gamtal Faliya, Behind Dudh Mandli, Ta.Navsari () | 27th Sep 2024 |
| 297019 | AAM Shivir | NAVSARI | Pipalkhed | SUBCENTER PIPALKHED, UTARA FALIA, PIPALKHED - NEAR HIGH SCHOOL, PIPALKHED (396060) | 27th Sep 2024 |
| 297020 | AAM Shivir | NAVSARI | SIYADA | SUB CENTER SIYADA, Patel Falia, Kharera River, Ta. Chikhli (396540) | 27th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


