| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 282721 | AAM Shivir | Mayiladuthurai | Kollidam | GOVT. BUILDING, MAIN ROAD, Opposite SARASWATHY MATRICULATION SCHOOL, MANGANAMPATTU (609101) | 21st Sep 2024 |
| 282722 | AAM Shivir | Mayiladuthurai | UMAYALPATHI | 1/117, RENTED BUILDING, PILLAYAR KOIL STREET, P.U.E. SCHOOL, UMAYALPATHI (609115) | 21st Sep 2024 |
| 282723 | AAM Shivir | PAURI GARHWAL | Dharkhola SC | Dharkhola SC, Dharkhola, Dharkhola (246174) | 21st Sep 2024 |
| 282724 | AAM Shivir | RUDRA PRAYAG | Kandara | Kandara, Kandara, near by kandara village, Kandara (246425) | 21st Sep 2024 |
| 282725 | AAM Shivir | NAINITAL | Ganga Pur Kabarwal | Sub Center, Ganga Pur Kabarwal, Ganga Pur Kabarwal (263139) | 21st Sep 2024 |
| 282726 | AAM Shivir | RUDRA PRAYAG | Maikoti | Maikoti SC | 21st Sep 2024 |
| 282727 | AAM Shivir | PAURI GARHWAL | Boongidhar SC | Subcentre Boongidhar, Boongidhar, PWD gest House, Boongidhar Patti Chauthan Block thalisain (246285) | 21st Sep 2024 |
| 282728 | AAM Shivir | NAINITAL | Gethiya | Sub Center, Gethiya, ANM Center, Gethiya (263002) | 21st Sep 2024 |
| 282729 | AAM Shivir | CHAMPAWAT | Bardakhan | SC Bardakhan, Bardakhan, Barakote (262527) | 21st Sep 2024 |
| 282730 | AAM Shivir | RUDRA PRAYAG | Jakhal | SUB CENTER JAKHAL, VILLAGE JAKHAL, GHENGARKHAL ROAD, VILLAGE JAKHAL (246475) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


