| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 282711 | AAM Shivir | Mayiladuthurai | Kollidam | 15, Hospitel, phc, Kollidam (609110) | 21st Sep 2024 | 
| 282712 | AAM Shivir | Mayiladuthurai | Kunnam | Primary Health Centre, MAIN ROAD, MANMADHAN KOIL, KUNNAM (609108) | 21st Sep 2024 | 
| 282713 | AAM Shivir | Mayiladuthurai | Pannangudi | RENTED BUILDING, MELA THERU, MURUGAN TEMPLE, KOOTHIYAM PETTAI (609108) | 21st Sep 2024 | 
| 282714 | AAM Shivir | Mayiladuthurai | THANDAVAKULAM | 131, DANIDA BUILDING, MAIN ROAD, LIBRARY, THANDAVANKULAM (609101) | 21st Sep 2024 | 
| 282715 | AAM Shivir | Mayiladuthurai | Edamanal | GOVT. BUILDING, SIVAN KOIL STREET, SIVAN KOIL, EDAMANAL (609115) | 21st Sep 2024 | 
| 282716 | AAM Shivir | Mayiladuthurai | Thirumullaivasal | GOVT. BUILDING, MAIN ROAD, MASQUE, THIRUMULLAIVASAL (609113) | 21st Sep 2024 | 
| 282717 | AAM Shivir | Mayiladuthurai | MAHENDRAPALLI | 2/24 , RENTED BUILDING, MUDHALIYAR STREET, RATION SHOP, P.U.E. SCHOOL, MAHENDRAPALLI (609101) | 21st Sep 2024 | 
| 282718 | AAM Shivir | Mayiladuthurai | Thoduvai | RENTED BUILDING, MARIYAMMAN KOIL THERU, CREED BUILDING, THODUVAI (609113) | 21st Sep 2024 | 
| 282719 | AAM Shivir | Mayiladuthurai | Mathiravelur | GOVT. BUILDING, KELA THERU, RICE FIELD, MATHIRIVELUR (609102) | 21st Sep 2024 | 
| 282720 | AAM Shivir | Mayiladuthurai | Agaravattaram | DANIDA BUILDING, NALLANAYAGA PURAM, A.W.C. CENTRE, NALLANAYAGAPURAM (609104) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
