| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 280951 | AAM Shivir | YAVATMAL | kelapur | Sub Center, Near Pahapal Road, Kelapur (445302) | 21st Sep 2024 | 
| 280952 | AAM Shivir | YAVATMAL | Kopra | Sub Center Kopra, Mean Road, Near by Z.P. School, Kopra (445204) | 21st Sep 2024 | 
| 280953 | AAM Shivir | PUNE | Nighoje | , Nighoje (410501) | 21st Sep 2024 | 
| 280954 | AAM Shivir | PUNE | Shive | , Shive (410501) | 21st Sep 2024 | 
| 280955 | AAM Shivir | THANE | MBMC Navghar HP | navghar HP, Navghar Road, navghar municipal school, Bhyander (e) (401101) | 21st Sep 2024 | 
| 280956 | AAM Shivir | KOLHAPUR | KMC Siddharth Nagar | Dr.Babasaheb Ambedkar school, Siddharthnagar, near c.p.r. hospital, kmc siddharthnagar (416002) | 21st Sep 2024 | 
| 280957 | AAM Shivir | PUNE | PCMC-Dattanagar UPHC | , Near Duttamandir, Duttanagar Slum, Chinchwad (411019) | 21st Sep 2024 | 
| 280958 | AAM Shivir | PUNE | Solu | , Solu (412105) | 21st Sep 2024 | 
| 280959 | AAM Shivir | MUMBAI | Maruti Lane UPHC | COLABA MUNICIPAL DISPENSARY, 1ST FLOOR ,55, RAJWADKAR STREET, COLABA MUMBAI (400001) | 21st Sep 2024 | 
| 280960 | AAM Shivir | WASHIM | Asola | Sub Centre Asola, Asola, Gram Panchayat, Manora (444403) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
