| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 280911 | AAM Shivir | GONDIA | Pandhari | AT. Post. Pandhari Ta. Sadak/Arjuni Distt. Gondia, 0, (441801) | 21st Sep 2024 | 
| 280912 | AAM Shivir | NAGPUR | Khapa | Subcenter Khapa, Khapa, Near Anganwadi, Khapa (441305) | 21st Sep 2024 | 
| 280913 | AAM Shivir | YAVATMAL | Lakhi | Sub Center Lakhi, Mean Road, Near by Z.P. School Campus, Lakhi (445204) | 21st Sep 2024 | 
| 280914 | AAM Shivir | YAVATMAL | Watkhed | Subcenter Watkhed, Watkhed, Near Anganwadi, Watkhed () | 21st Sep 2024 | 
| 280915 | AAM Shivir | YAVATMAL | kharda | Subcenter Kharda, Kharda, Near School, Kharda (445101) | 21st Sep 2024 | 
| 280916 | AAM Shivir | YAVATMAL | pandhurna | pandhurna, pandhurna, pandhurna, pandhurna (445202) | 21st Sep 2024 | 
| 280917 | AAM Shivir | YAVATMAL | Pardi | , (445104) | 21st Sep 2024 | 
| 280918 | AAM Shivir | PALGHAR | UHWC Lonipada | Lonipada, lonipada, lonipada, Lonipada, Dahanu (401602) | 21st Sep 2024 | 
| 280919 | AAM Shivir | YAVATMAL | Malegaon | Malegaon, -, -, Malegaon (445103) | 21st Sep 2024 | 
| 280920 | AAM Shivir | YAVATMAL | Aayta | Aayta, -, -, Aayta (445103) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
