| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 278321 | AAM Shivir | SIMDEGA | HSC Nawagawon | HSC Nawagawon, Nawagawon, BANO (835201) | 21st Sep 2024 | 
| 278322 | AAM Shivir | BOKARO | HSC KALAPATHAR | HSC KALAPATHAR, KALAPATHAR (827013) | 21st Sep 2024 | 
| 278323 | AAM Shivir | BOKARO | HSC CHANDIPUR | , CHANDIPUR (827302) | 21st Sep 2024 | 
| 278324 | AAM Shivir | BOKARO | HSC RANIPOKHAR | , RANIPOKHAR (827013) | 21st Sep 2024 | 
| 278325 | AAM Shivir | BOKARO | HSC CHIRUDIH | , CHIRUDIH (829144) | 21st Sep 2024 | 
| 278326 | AAM Shivir | SAHEBGANJ | HSC KESHRO | Goverment building, Keshro, Utkarmit madhya vidyalay keshro, keshro (816110) | 21st Sep 2024 | 
| 278327 | AAM Shivir | LOHARDAGA | HSC KOLSIMRI | Govt. Building, KOLSIMRI, (835213) | 21st Sep 2024 | 
| 278328 | AAM Shivir | JAMTARA | HSC CHHOLABERIA | HSC CHHOLABERIA, CHHOLABERIA, NEAR AGANBARI KRNDRA CHOLABERIA, CHHOLABERIA (815359) | 21st Sep 2024 | 
| 278329 | AAM Shivir | WEST SINGHBHUM | HSC BHARNIA | , (833102) | 21st Sep 2024 | 
| 278330 | AAM Shivir | WEST SINGHBHUM | HSC SARDIAPOSE | Hsc Sarandiapose, Sarandiapose, Near Of School, Rural (833105) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
