| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 278301 | AAM Shivir | BOKARO | UHWC Jamgoria | Jamgoria, Ward No.-5, Chas (827013) | 21st Sep 2024 | 
| 278302 | AAM Shivir | LOHARDAGA | HSC SUKUMAR | Govt. Building, SUKUMAR, (835213) | 21st Sep 2024 | 
| 278303 | AAM Shivir | BOKARO | HSC DUGDHA | , DUGHDA (828404) | 21st Sep 2024 | 
| 278304 | AAM Shivir | BOKARO | HSC BALUDIH | baludih, baludih (829121) | 21st Sep 2024 | 
| 278305 | AAM Shivir | EAST SINGHBUM | PHC JADUGORA | JADUGORA, JADUGORA (832104) | 21st Sep 2024 | 
| 278306 | AAM Shivir | BOKARO | UHWC Balsunda | Balsunda, Ward No.-7, Chas (827013) | 21st Sep 2024 | 
| 278307 | AAM Shivir | BOKARO | UHWC Yaduvansh Nagar | Yaduvansh Nagar, Ward No.-25, Chas (827013) | 21st Sep 2024 | 
| 278308 | AAM Shivir | SAHEBGANJ | HSC MAHADEVGANJ | Sub Mahdeoganj, Mahdeoganj, Godhi Tola, Godhi Tola (816109) | 21st Sep 2024 | 
| 278309 | AAM Shivir | RANCHI | HSC PURIO | PURIO, PURIO, NERA AWC PURIO, PURIO (835222) | 21st Sep 2024 | 
| 278310 | AAM Shivir | SARAIKELA KHARSAWAN | HSC KHOKHRO | , KHOKHRO, ICHAGARH (832404) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
