| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 277898 | AAM Shivir | LOHARDAGA | HSC SEMRA | Govt. Building, Semra, Aganwari Center Semra, Semra (835302) | 21st Sep 2024 |
| 277899 | AAM Shivir | SIMDEGA | HSC SEMARKUDAR | SEMARKUDAR, SEMARKUDAR (835210) | 21st Sep 2024 |
| 277900 | AAM Shivir | RANCHI | HSC BOKARANDA | VILL - BOKRONDA, G+P - BOKRONDA, HANDPUMP, (835234) | 21st Sep 2024 |
| 277901 | AAM Shivir | RANCHI | HSC DEOGAON | DEOGAON, HANDPUMP, (835234) | 21st Sep 2024 |
| 277902 | AAM Shivir | SIMDEGA | HSC Chapabari | HEALTH SUB CENTRE Chapabari, Chapabari, Chapabari, Chapabari (835212) | 21st Sep 2024 |
| 277903 | AAM Shivir | SARAIKELA KHARSAWAN | HSC TIKAR | , TIKAR, ICHAGARH (832404) | 21st Sep 2024 |
| 277904 | AAM Shivir | RANCHI | HSC MIRWA | HSC MARWA, KHASH MARWA, MARWA, MARWA () | 21st Sep 2024 |
| 277905 | AAM Shivir | RANCHI | HSC NAWATOLI | hsc nawatoli, NAWATOLI, NAWATOLI, NAWATOLI (834008) | 21st Sep 2024 |
| 277906 | AAM Shivir | RANCHI | HSC OIANA | HSC OIANA, OIANA, OIANA, OIANA (834008) | 21st Sep 2024 |
| 277907 | AAM Shivir | RANCHI | HSC PANDRA | HSC PANDRA, PANDRA, OPPSITE BANK OF INDIA, PANDRA (834008) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


