| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 277841 | AAM Shivir | KHUNTI | HSC JONE | HSC JONE, JONE, Block Karra, ., Block Karra,Didtrict-Khunti (835209) | 21st Sep 2024 |
| 277842 | AAM Shivir | GODDA | HSC KHATNAI | khatnai, khatnai, panchayat bhawan, godda (814133) | 21st Sep 2024 |
| 277843 | AAM Shivir | GIRIDIH | Pordag | pordag, pordag, near m.v pordag school, pordag (825106) | 21st Sep 2024 |
| 277844 | AAM Shivir | PALAMU | HSC MAHUGANWA | HEALTH SUB CENTRE MAHUGAWA, MAHUGAWA, CHAINPUR (822110) | 21st Sep 2024 |
| 277845 | AAM Shivir | EAST SINGHBUM | HSC KASIABERA | KASIABERA, KASIABERA (832302) | 21st Sep 2024 |
| 277846 | AAM Shivir | KHUNTI | HSC Birda | HSC Birda, Birda, Block Karra,, Block Karra,Didtrict-Khunti (835209) | 21st Sep 2024 |
| 277847 | AAM Shivir | GIRIDIH | Atki | atki, atki, icds center, (825106) | 21st Sep 2024 |
| 277848 | AAM Shivir | KHUNTI | HSC CHAPI | HSC CHAPI, CHAPI, Block Karra, District Khunti, (835209) | 21st Sep 2024 |
| 277849 | AAM Shivir | DEOGHAR | HSC TAPOBAN | , (814143) | 21st Sep 2024 |
| 277850 | AAM Shivir | EAST SINGHBUM | HSC KALIKAPUR | KALIKAPUR, KALIKAPUR (831002) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


