| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 274881 | AAM Shivir | LATUR | Bothi | sub center bothi, Bothi, Bothi, tq chakur dist latur (413513) | 21st Sep 2024 | 
| 274882 | AAM Shivir | LATUR | Bokangaon | atpost bokangaon taluka dis latur, (413511) | 21st Sep 2024 | 
| 274883 | AAM Shivir | LATUR | Kumatha (Bk) | kumtha, kumtha, kumtha, at kumtha tq ahmedpur dist latur (413529) | 21st Sep 2024 | 
| 274884 | AAM Shivir | NANDED | Chikala Rohi Pimpalgaon | Chikala, Chikala, Sub-center, Chikala (431806) | 21st Sep 2024 | 
| 274885 | AAM Shivir | LATUR | Karsa | karsa, at karsa post jawala bk, at post karsa post jawala bk (413511) | 21st Sep 2024 | 
| 274886 | AAM Shivir | CHANDRAPUR | Nakoda | SubCentre Nakoda, Near Anganwadi, Gram Panchayat Arear, Nakoda (442505) | 21st Sep 2024 | 
| 274887 | AAM Shivir | WARDHA | Rohani | Sub Center Rohani, NEAR GRAMPANCHAYAT, Rohani, Rohani (442306) | 21st Sep 2024 | 
| 274888 | AAM Shivir | AMRAVATI | Surali | 935, deshmukh pura, near water tank, near gram panchayat surali (444911) | 21st Sep 2024 | 
| 274889 | AAM Shivir | BULDHANA | TARODA KASBA | taroda kasba, 6, bas stand, zp school (444203) | 21st Sep 2024 | 
| 274890 | AAM Shivir | JALGAON | Tongaon | At Post Tongaon, -, -, (424105) | 21st Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
