| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 274841 | AAM Shivir | PUNE | Lohgaon | Ap Lohagon Tal Haveli Dist Pune, Bus stop near, Bus stop near, Ap Lohagon Tal Haveli Dist Pune (4122 | 21st Sep 2024 |
| 274842 | AAM Shivir | WARDHA | Belgaon | Sub Center Belgaon, NEAR MANDIR, Belgaon, Belgaon (442301) | 21st Sep 2024 |
| 274843 | AAM Shivir | WASHIM | Dhanaj bk | Primary Health Centre Dhanaj bk, Dhanaj bk, Rahati Raod, Karanja (444110) | 21st Sep 2024 |
| 274844 | AAM Shivir | WASHIM | Shendurjana | Primary Health Centre Shendurjana, Shendurjana, Appa Swami Vidhyalaya Shendurjana, Manora (444403) | 21st Sep 2024 |
| 274845 | AAM Shivir | WARDHA | Parada | Sub Center Parada, NEAR MANDIR, Parada, Parada (442301) | 21st Sep 2024 |
| 274846 | AAM Shivir | WARDHA | Dahegaon Gondi | Sub Center Dahegaon Gondi, Inside Road, Dahegaon Gondi, Dahegaon Gondi (442201) | 21st Sep 2024 |
| 274847 | AAM Shivir | WARDHA | Pipri Alipur | Sub Center Pipri, NEAR Z.P.SCHOOL, Pipri, Pipri (442307) | 21st Sep 2024 |
| 274848 | AAM Shivir | WARDHA | Nagzari | Sub Center Nagzari, NEAR WATER TANK, Nagzari, Nagzari (443101) | 21st Sep 2024 |
| 274849 | AAM Shivir | WARDHA | Peth | Sub Center Peth, NEAR GRAMPANCHAYAT, Peth, Peth (442001) | 21st Sep 2024 |
| 274850 | AAM Shivir | SOLAPUR | Babhulgaon | SubCentre Babhulgaon, Babhulgaon (413241) | 21st Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


