
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
265761 | AAM Shivir | GADCHIROLI | Khamancheru | Khamancheru, Khamancheru, Handpamp, Sub District Hospital (442705) | 19th Sep 2024 |
265762 | AAM Shivir | BEED | Apegaon | PHC Apegaon, Sub district Ambejogai (431523) | 19th Sep 2024 |
265763 | AAM Shivir | BEED | Jategaon | Primary Health Centre Jategaon, Sub District - Beed, village - Jategaon (431127) | 19th Sep 2024 |
265764 | AAM Shivir | RAIGAD | MCLRP PAMC Gavdevi 2 | Jesht Nagrik Sangh Hall, Near Municipal Corporation, Municipal Corporation, Old Panvel (410206) | 20th Sep 2024 |
265765 | AAM Shivir | NASHIK | Salher | Primary Helth Center Virgaon, Front Of Asharam School, Apposite To Asharam School, Apposite To Ashar | 20th Sep 2024 |
265766 | AAM Shivir | YAVATMAL | Mendhala | Subcenter Mendhala, Mendhala, Near Anganwadi, Mendhala (445401) | 20th Sep 2024 |
265767 | AAM Shivir | YAVATMAL | Gandhi Nagar | Subcenter Gandhinagar, Gandhinagar, Near School, Gandhinagar (445401) | 20th Sep 2024 |
265768 | AAM Shivir | SOLAPUR | Wadkbal | , SC WADKBAL (413004) | 20th Sep 2024 |
265769 | AAM Shivir | GADCHIROLI | Gattepalli | Gattepalli, Gattepalli, Gattepalli, Etapalli (442704) | 20th Sep 2024 |
265770 | AAM Shivir | CHANDRAPUR | Rayyatwari Colory, Ward No. 19, Chandrapur | 343,Rayyatwari Colory, Ward No. 19, Near by UCO Bank & Stadium, Chandrapur,Smt. Balubai Narayan Durg | 20th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93