
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
265711 | AAM Shivir | NAGAUR | Akeli | phc, SC, Bus Stand, Akeli A (341517) | 19th Sep 2024 |
265712 | AAM Shivir | PALI | Chanchodi | , Khod, Khod () | 19th Sep 2024 |
265713 | AAM Shivir | NAGAUR | Tanwara | Tanwara Subcenter, Deh Road, Near Govt School Tanwara, Dugoli Jayal (341023) | 19th Sep 2024 |
265714 | AAM Shivir | JHUNJHUNU | Bugala | , ward no.16, (333305) | 19th Sep 2024 |
265715 | AAM Shivir | JAIPUR | CD Dhahar ka balaji | 8,, maharaj colony,, near PNB bank street,, sikar road (302012) | 19th Sep 2024 |
265716 | AAM Shivir | NAGAUR | Janana | PHC Janana, Janana, Janana, Janana (341026) | 19th Sep 2024 |
265717 | AAM Shivir | UDAIPUR | Rajol | Rajol, Rajol, Rajol, Rajol (313802) | 19th Sep 2024 |
265718 | AAM Shivir | NAGAUR | Dugoli | Dugoli PHC, Jayal Road, Near Sr.Sec School Dugoli, Dugoli Jayal (341023) | 19th Sep 2024 |
265719 | AAM Shivir | BARMER | Sajiyali Padam Singh | Sub Center Sajiyali Padam Singh, Gram Panchayat Sajiyali Padam Singh, (344032) | 19th Sep 2024 |
265720 | AAM Shivir | JHUNJHUNU | Kaliyasar | , Kaliyasar | 19th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93