
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
261431 | AAM Shivir | HATHRAS | BILARA | PHC | 15th Sep 2024 |
261432 | AAM Shivir | HATHRAS | MAI- SAHABAD | PHC | 15th Sep 2024 |
261433 | AAM Shivir | JAUNPUR | Hisampur | APHC Hisampur, Hisampur, (222129) | 15th Sep 2024 |
261434 | AAM Shivir | HARDOI | Mohalla Bibijai | lalaram, Kheda Bibijai, Near Sankata Devi Mandir, (241124) | 15th Sep 2024 |
261435 | AAM Shivir | SAHARANPUR | BITIYA | BITIYA, BITIYA, (247001) | 15th Sep 2024 |
261436 | AAM Shivir | RAE BARELI | NPHC rahawa | nphc rahawa, rahawa, A.W.C., RANHAVA (229303) | 15th Sep 2024 |
261437 | AAM Shivir | GHAZIABAD | UPHC KHODA 2 NEHRU GARDEN | B-59, Nehru Garden Khoda Colony Ghaziabad | 15th Sep 2024 |
261438 | AAM Shivir | BUDAUN | URBAN HEALTH POST QABULPURA | WARD NO. 15, QABULPURA BUDAUN, BUDAUN, BUDAUN (243601) | 15th Sep 2024 |
261439 | AAM Shivir | BUDAUN | URBAN HEALTH POST NEKPUR | WARD NO. 06, NEKPUR, NEKPUR BUDAUN, NEKPUR BUDAUN (243601) | 15th Sep 2024 |
261440 | AAM Shivir | BUDAUN | URBAN HEALTH POST SAHASWAN | WARD NO. 15, SHABAJPUR, SAHASWAN BUDAUN, SAHASWAN BUDAUN (243638) | 15th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93