| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 261381 | AAM Shivir | KHERI | PHC MUSTAFABAD | , Near Kabir Aashram | 15th Sep 2024 |
| 261382 | AAM Shivir | MEERUT | Ghasouli | , (250502) | 15th Sep 2024 |
| 261383 | AAM Shivir | AZAMGARH | HYDERABAD | PHC HYDERABAD, HYDERABAD, HYDERABAD, HYDERABAD (276122) | 15th Sep 2024 |
| 261384 | AAM Shivir | PRAYAGRAJ | Kharkauni Naini-2 | -, -, -, - (211008) | 15th Sep 2024 |
| 261385 | AAM Shivir | MUZAFFARNAGAR | Nagla PHC | Nagla, Nagla, Budhana (251309) | 15th Sep 2024 |
| 261386 | AAM Shivir | MUZAFFARNAGAR | kuralsi | Kuralsi, Kuralsi, Budhana (251309) | 15th Sep 2024 |
| 261387 | AAM Shivir | MUZAFFARNAGAR | Mohmadpur Raisingh | Mohmadpur Raisingh sub centre, BUDHANA, UTTAR PRADESH, Budhana (NP) (251309) | 15th Sep 2024 |
| 261388 | AAM Shivir | KANPUR NAGAR | Juhi Nagar Colony | UPHC Juhi Lal Colony MIG-6Juhi 208014, Juhi Lal Colony, Juhi Lal Colony MIG-6Juhi 208014, Juhi Nagar | 15th Sep 2024 |
| 261389 | AAM Shivir | PRAYAGRAJ | Sulem Sarai | -, -, -, - (211011) | 15th Sep 2024 |
| 261390 | AAM Shivir | BAREILLY | Madinath | Near Police Chowki, Madinath Bareilly, (243001) | 15th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


