
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
246811 | AAM Shivir | RAIGAD | Chouk | PHC Chouk, Patel farmhouse borgaon, Borgaon Khalapur Raigad, Khalapur Raigad (410207) | 7th Sep 2024 |
246812 | AAM Shivir | PALGHAR | Ujjani | SubCenter, AT- UJJAINI, POST- GARGAON, TAL- WADA, NEAR ZP SCHOOL, UJJAINI (421303) | 7th Sep 2024 |
246813 | AAM Shivir | RAIGAD | Lonere | SubCenter Lonere, Mumbai Goa Haiway, Lonere (402104) | 7th Sep 2024 |
246814 | AAM Shivir | PALGHAR | Abitghar | SubCenter, AT. POST- ABITGHAR, TAL- WADA, NEAR HIGH SCHOOL, ABITGHAR (421303) | 7th Sep 2024 |
246815 | AAM Shivir | NAGPUR | Uparwahi | Mata Va Balsangopan Kendra Uparwahi, Uparwahi, Near Grampanchayat, Uparwahi (441501) | 7th Sep 2024 |
246816 | AAM Shivir | GADCHIROLI | Zinganur | At. Zinganur, Bust Stop Road, Near Ashram School, Po. Zinganur (442504) | 7th Sep 2024 |
246817 | AAM Shivir | PALGHAR | Sayade | sub centre, sayade, sayade, sayade (401604) | 7th Sep 2024 |
246818 | AAM Shivir | PALGHAR | Varavada | At.Varavada Dongaripada Post.Uplat Tal.Talasari .Dist.Palghar, NH 8 Road, Varavada, Varavada (401606 | 7th Sep 2024 |
246819 | AAM Shivir | PARBHANI | Tadborgaon | Sub Centre Tadborgaon, Tadborgaon, At Post DEVALGAON, Taluka Manwat (431505) | 7th Sep 2024 |
246820 | AAM Shivir | PALGHAR | Moho Kh | Moho Kh, Moho Kh, Moho Kh, Moho Kh (421303) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93