| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 246761 | AAM Shivir | PARBHANI | Mojmabad | Sub Centre Mojmabad, Mojmabad, At Post Dighol Islampur, Taluka Palam (431516) | 7th Sep 2024 | 
| 246762 | AAM Shivir | PARBHANI | Sarola | Sub Centre Sarola, Sarola, Post Office Sarola, Taluka Pathri Dist Parbhani (431541) | 7th Sep 2024 | 
| 246763 | AAM Shivir | PARBHANI | Pimpla | Sub Centre Pimpla, Pimpla, Post Office Zari, Taluka Parbhani Dist Parbhani (431540) | 7th Sep 2024 | 
| 246764 | AAM Shivir | PARBHANI | Sawargaon | Sub Centre Sawargaon, Sawargaon, At Post DEVALGAON, Taluka Manwat (431505) | 7th Sep 2024 | 
| 246765 | AAM Shivir | PARBHANI | Dhanora Kale | Primary Health Center Dhanora Kale, Dhanora Kale, Post Office Dhanora Kale, Taluka Purna Dist Parbha | 7th Sep 2024 | 
| 246766 | AAM Shivir | PARBHANI | Mardasgaon | Sub Centre Mardasgaon, Mardasgaon, Post Office Pathri, Taluka Pathri Dist Parbhani (431514) | 7th Sep 2024 | 
| 246767 | AAM Shivir | PARBHANI | Vita | Sub Centre Vita, Vita, Post Office Vita, Taluka Pathri Dist Parbhani (431541) | 7th Sep 2024 | 
| 246768 | AAM Shivir | PARBHANI | Pokharnidevi | Sub Centre Pokharnidevi, Pokharnidevi, At Post Dighol Islampur, Taluka Palam (431516) | 7th Sep 2024 | 
| 246769 | AAM Shivir | PARBHANI | Pethpimpalgaon | Sub Centre Pethpimpalgaon, Pethpimpalgaon, At Post Dighol Islampur, Taluka Palam (431516) | 7th Sep 2024 | 
| 246770 | AAM Shivir | PARBHANI | Limba | Sub Centre Limba, Limba, Post Office Limba, Taluka Pathri Dist Parbhani (431541) | 7th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
