
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
246101 | AAM Shivir | NAGPUR | Bela | Prathmik Arogya Kendra, PHC Bela, Temple, Main Road (441115) | 7th Sep 2024 |
246102 | AAM Shivir | GONDIA | Murmadi | Sub Centre Murmadi, Ward no .2, Near Old Grampanchayat, Murmadi (441911) | 7th Sep 2024 |
246103 | AAM Shivir | PARBHANI | Dasala | Sub Centre Dasala, Dasala, Post Office DASALA, Taluka Sailu Dist Parbhani (431503) | 7th Sep 2024 |
246104 | AAM Shivir | GONDIA | Khadipar | At. Post. Khadipar Ta. Sadak/Arjuni Distt. Gondia, 0, (441807) | 7th Sep 2024 |
246105 | AAM Shivir | NANDURBAR | Goramba | SC -Goramba, SubCenter - Goramba (425414) | 7th Sep 2024 |
246106 | AAM Shivir | GONDIA | Mahalgaon | Subcenter Mahalgaon, Mahalgaon, Mahalgaon, (441911) | 7th Sep 2024 |
246107 | AAM Shivir | NAGPUR | Borgaon Dhapewada | Subcenter Borgaon Dhapewada, Borgaon Dhapewada, Near Grampanchayat, Borgaon Khu (440013) | 7th Sep 2024 |
246108 | AAM Shivir | NANDURBAR | Shinde | Subcentre Shinde, Samsherpur Road, Shinde (425412) | 7th Sep 2024 |
246109 | AAM Shivir | PUNE | Bibi | , Bursewadi (410513) | 7th Sep 2024 |
246110 | AAM Shivir | CHANDRAPUR | Viloda | Subcenter Viloda, Chandankheda Road, Near Jyotiba Vidhalaya, On road side (442906) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93