| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 246081 | AAM Shivir | CHANDRAPUR | ALLOPATHIC SC WEDGAON | SC WEDGAON, WEDGAON, WEDGAON (442702) | 7th Sep 2024 | 
| 246082 | AAM Shivir | CHANDRAPUR | Vandhali | Subcertre Wandhali, Warora to Madheli Road, Near Z.P.School, Warora (442907) | 7th Sep 2024 | 
| 246083 | AAM Shivir | CHANDRAPUR | Virur(Gadegaon) | PHC Virur Gadegaon, Main Road, Near ZP Primary School, Virur (442916) | 7th Sep 2024 | 
| 246084 | AAM Shivir | LATUR | Takalgaon | at takalgaon, Takalgaon, Takalgaon, tq chakur dist latur (413513) | 7th Sep 2024 | 
| 246085 | AAM Shivir | AHMEDNAGAR | Nimgaon | , Gavthan, Near Sub Station, (423109) | 7th Sep 2024 | 
| 246086 | AAM Shivir | BEED | Nitrud | Sub Centrres Nitrud, Nitrud, Manjlegaon (431131) | 7th Sep 2024 | 
| 246087 | AAM Shivir | LATUR | Ajansonda | sub center Ajansoda, Ajansoda, Ajansoda, tq chakur dist latur (413513) | 7th Sep 2024 | 
| 246088 | AAM Shivir | CHANDRAPUR | Sindhi | subcentre Sindhi, Vihirgaon Road, Near Primary School, Sindhi (442905) | 7th Sep 2024 | 
| 246089 | AAM Shivir | RATNAGIRI | Chinchaghar | At.Chinchaghar, Post.Chinchaghar, Chinchaghar, Khed (415710) | 7th Sep 2024 | 
| 246090 | AAM Shivir | NANDURBAR | Torkheda 2 | Sub Center Torkheda 2, Villege (425452) | 7th Sep 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
