
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
245151 | AAM Shivir | JALGAON | Khanapur | ATPOSTKhanapur, TAL RAVER DIST JALGAON, (425508) | 7th Sep 2024 |
245152 | AAM Shivir | PUNE | Godre | , Main Chaok, Godre (410502) | 7th Sep 2024 |
245153 | AAM Shivir | PUNE | Pimpale Jagtap | , Shikrapur Chakan Raod, Pimpale Jagatap (412208) | 7th Sep 2024 |
245154 | AAM Shivir | WARDHA | Sawangi Meghe | Sub Center Sawangi Meghe, In House Prakashrao Yanurkar, Sawangi Meghe, Sawangi Meghe (442001) | 7th Sep 2024 |
245155 | AAM Shivir | PUNE | Nagthali | Near zp school, gaovthan, gaovthan, Tal Maval (410505) | 7th Sep 2024 |
245156 | AAM Shivir | SOLAPUR | Akole (Kh) | SubCentre Akole Kh., Akole Kh. (413211) | 7th Sep 2024 |
245157 | AAM Shivir | WARDHA | Virul | Sub Center Virul,NEAR Z.P.SCHOOL,Virul,Virul,(442201) | 7th Sep 2024 |
245158 | AAM Shivir | SOLAPUR | Mahisgaon | SubCentre Mahisgaon, Mahisgaon (413209) | 7th Sep 2024 |
245159 | AAM Shivir | AMRAVATI | Tembhurkheda | 815, deshmukh pura mita nagar, near water tank, ward no.2 (444906) | 7th Sep 2024 |
245160 | AAM Shivir | SOLAPUR | Bhalawani | Primary Health Centre Bhalawani, Bhalawani (413310) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93