
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
245141 | AAM Shivir | SINDHUDURG | matond | , Near Primary School Matond, Matond, Matond Vengurla (416529) | 7th Sep 2024 |
245142 | AAM Shivir | SINDHUDURG | kolgaon | Sc Kolgaon, Kumbhayal Kolgaon, Kumbhayal Kolgaon, Kolgoan (416510) | 7th Sep 2024 |
245143 | AAM Shivir | CHANDRAPUR | Dongargaon | Subcentre Dongergaon, Nagari Mohobala Road, Near Anganwadi Centre, Warora (442910) | 7th Sep 2024 |
245144 | AAM Shivir | PUNE | Kale | , kale (410502) | 7th Sep 2024 |
245145 | AAM Shivir | HINGOLI | Keli | Keli Sub Center, Near the road, (431705) | 7th Sep 2024 |
245146 | AAM Shivir | RATNAGIRI | Peve | 93, Shigvan Wadi, Anganwadi, Peve (415214) | 7th Sep 2024 |
245147 | AAM Shivir | JALGAON | Kargaon | At Post Kargaon Tal Chalisgaon Dist Jalgaon, (424101) | 7th Sep 2024 |
245148 | AAM Shivir | YAVATMAL | Uttarvadhona Old Umarsara 1 TR | , Near Three Photo, (445002) | 7th Sep 2024 |
245149 | AAM Shivir | YAVATMAL | surdapur | Sub Center, Near Anganwadi Kendra, (445304) | 7th Sep 2024 |
245150 | AAM Shivir | BULDHANA | Pangarkhed | Pangarkhed sub centre, Pangarkhed belgaon road, Pangarkhed sub centre, Pangarkhed sub centre (443303 | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93