
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
243651 | AAM Shivir | SINDHUDURG | kariwade | Sc Kariwade, Gavathanwadi Kariwade, Gavthanwadi, Kariwade (416510) | 7th Sep 2024 |
243652 | AAM Shivir | JALGAON | Khedgaon n | At.post.Khedgaon Nandiche, Taluka-Pachora, District-Jalgaon, (424201) | 7th Sep 2024 |
243653 | AAM Shivir | WARDHA | Taka Ground | Taka Ground, Back to Bus Stop, Near Gov Librery, Dangaripura,Hinganghat (442301) | 7th Sep 2024 |
243654 | AAM Shivir | SOLAPUR | Nimbhore | SubCentre Nimbhore, Nimbhore (413223) | 7th Sep 2024 |
243655 | AAM Shivir | SINDHUDURG | Bidvadi | 861, Humbarane Road, BIDWADI GP, BIDWADI (416602) | 7th Sep 2024 |
243656 | AAM Shivir | CHANDRAPUR | Kekezari | Subcenter Kekezari, Main Road, Near ZP Primary School, Hatkar Ward (442908) | 7th Sep 2024 |
243657 | AAM Shivir | SINDHUDURG | Mond | 5, mond ranewadi, mond ranewadi (416623) | 7th Sep 2024 |
243658 | AAM Shivir | WARDHA | Thar | Sub centre Thar, Thar, Near Gram Panchyat, Thar (442202) | 7th Sep 2024 |
243659 | AAM Shivir | NANDED | Khanapur | Degloor, Degloor, Degloor, Degloor (431717) | 7th Sep 2024 |
243660 | AAM Shivir | NANDED | Dongaon | Dongaon, Dongaon, Sub-center, Dongaon (431806) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93