
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
243611 | AAM Shivir | GONDIA | Khodsiwani | At. Post. Khodshivani Ta. Sadak/Arjuni Distt. Gondia, 0, (441801) | 7th Sep 2024 |
243612 | AAM Shivir | WARDHA | Talegaon S | Sub centre Talegaon Shamji, Talegaon shamji, Near Gram Panchyat, Talegaon shamji (442202) | 7th Sep 2024 |
243613 | AAM Shivir | WARDHA | Yesamba | Sub Center Yesamba, Inside Road, Yesamba, Yesamba (442001) | 7th Sep 2024 |
243614 | AAM Shivir | WASHIM | Dhumka | Sub Centre Dhumka, Dhumka, Anganwadi Center, Washim (444505) | 7th Sep 2024 |
243615 | AAM Shivir | WARDHA | Kingaon Burkoni | Sub Center Kingaon, Inside Road, Kingaon, Kingaon (442301) | 7th Sep 2024 |
243616 | AAM Shivir | SOLAPUR | Wadhegaon | SubCentre Wadhegaon, Wadhegaon (413307) | 7th Sep 2024 |
243617 | AAM Shivir | DHULE | Shiv | 0, 0, 1, shiv tel sakri dist dhule (425406) | 7th Sep 2024 |
243618 | AAM Shivir | CHANDRAPUR | Morva | SubCentre Morva, Nagpur Road, Near Gram Panchayat, Morva (442406) | 7th Sep 2024 |
243619 | AAM Shivir | JALGAON | Daregaon | At Post Daregaon Tal Chalisgaon Dist Jalgaon, (424106) | 7th Sep 2024 |
243620 | AAM Shivir | AMRAVATI | Badnapur | SUB CENTER, 0, Badnapur (444807) | 7th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93