![](https://ayushmanshivir.mohfw.gov.in/assets/home/img/Ayushman_bhav_logo.png)
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
236401 | AAM Shivir | PARBHANI | Zedgaon | Sub Centre Zedgaon, Zedgaon, Post Office Zedgaon, Taluka Sailu Dist Parbhani (431503) | 31st Aug 2024 |
236402 | AAM Shivir | WARDHA | Chandewani | Sub Center Chandewani, Near Anganwadi, Chandewani, Chandewani (442203) | 31st Aug 2024 |
236403 | AAM Shivir | SINDHUDURG | sukalwad | 815, Bazarpeth, Near Grampanchayat, Sukalwad (416606) | 31st Aug 2024 |
236404 | AAM Shivir | RATNAGIRI | Panderi | 10, Panderi Gavthan, Near Post Office, Panderi (415214) | 31st Aug 2024 |
236405 | AAM Shivir | NANDURBAR | Nyahli | Subcentre Nyahali, Dondaicha Road, Nyahali (425411) | 31st Aug 2024 |
236406 | AAM Shivir | PALGHAR | Man | Sub center Man, Chillar boisar road, Man Church, Palghar (401501) | 31st Aug 2024 |
236407 | AAM Shivir | CHANDRAPUR | Manoli | Subcentre Manoli, In front of Primary School, Manoli, Manoli (442905) | 31st Aug 2024 |
236408 | AAM Shivir | DHULE | wadjai | , Saundane Road, Near Z.P.School, (424002) | 31st Aug 2024 |
236409 | AAM Shivir | LATUR | Devangra | sub center Devangra, Devangra, devngra, tq chakur dist latur (413524) | 31st Aug 2024 |
236410 | AAM Shivir | SANGLI | Kheradewangi | , PHC, Vita -Pusesavli Road, (415311) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93