![](https://ayushmanshivir.mohfw.gov.in/assets/home/img/Ayushman_bhav_logo.png)
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
236371 | AAM Shivir | LATUR | Shirol | Shirol, Shirol, Shirol, At PO Shirol Ta Nilanga DIst Latur (413530) | 31st Aug 2024 |
236372 | AAM Shivir | LATUR | Sindijawalga | Sindijawalga, Sindijawalga, Sindijawalga, At PO Sindijawalga Ta Nilanga DIst Latur (413530) | 31st Aug 2024 |
236373 | AAM Shivir | KOLHAPUR | Chikhali | 1762, Main Road, Near Highschool, Kasba Chikhli (416235) | 31st Aug 2024 |
236374 | AAM Shivir | JALNA | Nalani | Sub Center Nalani, At Post Nalani, PHC Rajur, Tq. Bhokardan, Dist Jalna (431114) | 31st Aug 2024 |
236375 | AAM Shivir | PUNE | PMC Kalas Disp | Laxmi Township Phase 2, Jadhav Vasti, Kalas Pune, Pune (411015) | 31st Aug 2024 |
236376 | AAM Shivir | PUNE | Karegaon | 284, Karegaon, Minor, Karegaon (410512) | 31st Aug 2024 |
236377 | AAM Shivir | PALGHAR | Sopara | , STACHU of SEATING BUDDHA, (401203) | 31st Aug 2024 |
236378 | AAM Shivir | BEED | Limbarui | Limbarui, Limbarui, Limbarui (431122) | 31st Aug 2024 |
236379 | AAM Shivir | AMRAVATI | Pusda | , At Post Pusada (444601) | 31st Aug 2024 |
236380 | AAM Shivir | GONDIA | Kurhadi | At+Po- Kurhadi ta-goregaon dist- gondia, Hirapur Road, PHC Kurhadi, Kurhadi (441801) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93