| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 234301 | AAM Shivir | JHUNJHUNU | Bhitera | Sc Bhitera, Near School, Bhitera (333026) | 31st Aug 2024 | 
| 234302 | AAM Shivir | ALWAR | Dohali | s/c dohali, gram panchayat dohali, (301026) | 31st Aug 2024 | 
| 234303 | AAM Shivir | BHARATPUR | Barahmafi | Barahmafi, Barahmafi, (321301) | 31st Aug 2024 | 
| 234304 | AAM Shivir | JHUNJHUNU | Tani | , Tani | 31st Aug 2024 | 
| 234305 | AAM Shivir | RAJSAMAND | Kalasariya | , (313331) | 31st Aug 2024 | 
| 234306 | AAM Shivir | BHILWARA | Gegas | Gegas, Gegas, Gegas, Mandal (311403) | 31st Aug 2024 | 
| 234307 | AAM Shivir | PALI | Wadiya | SC Wadiya, Wadiya, Wadiya, Wadiya (306503) | 31st Aug 2024 | 
| 234308 | AAM Shivir | JAIPUR | Bhuteda | Subcenter Building Bhuteda, Near Sikar Road, NH 52, Govindgarh, Chomu (303712) | 31st Aug 2024 | 
| 234309 | AAM Shivir | ALWAR | Imlali | 0, imlali, (301021) | 31st Aug 2024 | 
| 234310 | AAM Shivir | RAJSAMAND | Kukarkheda | Kukarkheda, Kukarkheda, Kukarkheda, Kukarkheda (305921) | 31st Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
