| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 234271 | AAM Shivir | UDAIPUR | Ghata | SUB CENTRE, GHATA, GHATA (313704) | 31st Aug 2024 | 
| 234272 | AAM Shivir | CHITTORGARH | Halsheda | Anganwadi Centre Halsheda, Near Anganwadi Centre, Anganwadi Centre, Anganwadi Centre (312601) | 31st Aug 2024 | 
| 234273 | AAM Shivir | KOTA | Padasliya | Old Govt. Building Padasliya, Dev Narayan Mandir Ke Pass Padasliya, Dev Narayan Mandir Ke Pass Padas | 31st Aug 2024 | 
| 234274 | AAM Shivir | SAWAI MADHOPUR | Daulatpura | , Syopur Road, Village- Daulatpura, Teh- Khandar, Block- Khandar (322001) | 31st Aug 2024 | 
| 234275 | AAM Shivir | BHILWARA | Babrana | , Babrana, Babrana, Babrana (311401) | 31st Aug 2024 | 
| 234276 | AAM Shivir | BUNDI | Bajar | Village Bajar, SC Bajar, Village Bajar, Block Talera () | 31st Aug 2024 | 
| 234277 | AAM Shivir | ALWAR | Burja | , on raod burja (301001) | 31st Aug 2024 | 
| 234278 | AAM Shivir | KOTA | Bislai | Rental House Bislai, Near of Gram Panchayat Bislai, Near of Gram Panchayat Bislai, Bislai (Digod) Su | 31st Aug 2024 | 
| 234279 | AAM Shivir | JHUNJHUNU | Jherli | Jherli, Jherli, Jherli (333031) | 31st Aug 2024 | 
| 234280 | AAM Shivir | NAGAUR | LAMBA JATAN | LAMBA JATAN, BASNISEJA, LAMBA JATAN, MERTA CITY (341510) | 31st Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
