S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
232241 | AAM Shivir | RATNAGIRI | Bhoste | At.Bhoste, Post.Bhoste, Bhoste, Khed (415709) | 31st Aug 2024 |
232242 | AAM Shivir | SOLAPUR | Khardi | Primary Health Centre Khardi, Khardi (413317) | 31st Aug 2024 |
232243 | AAM Shivir | SOLAPUR | Rede | SubCentre Rede, Rede (413107) | 31st Aug 2024 |
232244 | AAM Shivir | SOLAPUR | Dhamangaon | SubCentre Dhamangaon, Dhamangaon (413402) | 31st Aug 2024 |
232245 | AAM Shivir | JALGAON | Devgaon | At Post Devgaon Tal Chopda, Near Bus Stand Devgaon, (425303) | 31st Aug 2024 |
232246 | AAM Shivir | HINGOLI | SC Pusegaon | SC bulding, (431542) | 31st Aug 2024 |
232247 | AAM Shivir | SOLAPUR | Tandulwadi Boramani | SubCentre Tandulwadi, Tandulwadi (413002) | 31st Aug 2024 |
232248 | AAM Shivir | RATNAGIRI | Chikhali | , at po chikhali, phc chikhali (415724) | 31st Aug 2024 |
232249 | AAM Shivir | YAVATMAL | Amani BK | , Amani Subcenter | 31st Aug 2024 |
232250 | AAM Shivir | NANDURBAR | Shinde | Subcentre Shinde, Samsherpur Road, Shinde (425412) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93