S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
232211 | AAM Shivir | WARDHA | Palasgaon | Sub Center Palasgaon, NEAR GRAMPANCHAYAT, Palasgaon, Palasgaon (442105) | 31st Aug 2024 |
232212 | AAM Shivir | NANDURBAR | Tikhora | Sub Centre Tikhora, Villege (425409) | 31st Aug 2024 |
232213 | AAM Shivir | SOLAPUR | Wakav | SubCentre Wakav, Wakav (413209) | 31st Aug 2024 |
232214 | AAM Shivir | WASHIM | Kinhiraja | Primary Health Centre Kinhiraja, Kinhiraja, Zillha Parishad School, Bavani Mata Temple, Malegaon (44 | 31st Aug 2024 |
232215 | AAM Shivir | SINDHUDURG | Malewad | PHC Malewad, Malewad Satarda Road, Malewad Junction, PHC Malewad (416510) | 31st Aug 2024 |
232216 | AAM Shivir | THANE | Kalher | Village Kalher, Thane Bhiwandi Rd, At Post Kalher (421302) | 31st Aug 2024 |
232217 | AAM Shivir | CHANDRAPUR | Adhyal | Sub Centre Adhyal, Dhiwar Mohalla, Near Pond, Bramhapuri (441206) | 31st Aug 2024 |
232218 | AAM Shivir | NANDURBAR | Vaki | SubCenter Vaki, Vaki (425416) | 31st Aug 2024 |
232219 | AAM Shivir | SOLAPUR | Aadegaon | SubCentre Adhegaon, Adhegaon (413211) | 31st Aug 2024 |
232220 | AAM Shivir | SOLAPUR | mire | SubCentre mire, mire (413112) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93