| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 226951 | AAM Shivir | GAUTAM BUDDHA NAGAR | Barola | 25th Aug 2024 | |
| 226952 | AAM Shivir | KANPUR NAGAR | Anwar Ganj | UPHC DTC Anwarganj 105/689 Chandrika Devi Mandir Kalpi Road Kanpur 208003, UPHC DTC Anwarganj 105/68 | 25th Aug 2024 | 
| 226953 | AAM Shivir | MAU | Gahani | , Gahani (221705) | 25th Aug 2024 | 
| 226954 | AAM Shivir | MEERUT | MALIYANA | NEAR WATER TANK, AMBEDKAR MARG, MEERUT, MEERUT (250001) | 25th Aug 2024 | 
| 226955 | AAM Shivir | GHAZIABAD | UPHC Sarswati Colony, Sahibabad | H.No.-70, Saraswati Colony, Ward-36, Opp. Bharat Battery, Sahibabad, Ghaziabad | 25th Aug 2024 | 
| 226956 | AAM Shivir | JALAUN | UPSC Baghaura | Arvind Kumar, Police line, Baghaura, orai (285001) | 25th Aug 2024 | 
| 226957 | AAM Shivir | KANPUR NAGAR | Darshanpurwa Maternity center | UPHC Darshanpurwa Maternity Center Opposite J.K. Joot Mill Kanpur 208012, Darshanpurwa, Darshanpurwa | 25th Aug 2024 | 
| 226958 | AAM Shivir | PRAYAGRAJ | Bada Bagahada | -, -, -, - (211004) | 25th Aug 2024 | 
| 226959 | AAM Shivir | KANPUR NAGAR | Sisamau | 88/20 Nagar Nigam Sisamau 208001, 88/20 Nagar Nigam Sisamau 208001, 88/20 Nagar Nigam Sisamau 208001 | 25th Aug 2024 | 
| 226960 | AAM Shivir | LUCKNOW | PIPRAGHAT | 32 PIPRAGHAT MOHALLAH ,PIPRAGHAT , VIKRAMADITYA MARG, SADAR LUCKNOW, PIPRAGHAT BASTI DILKUSHA GARDEN | 25th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
