
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
226931 | AAM Shivir | UNNAO | NPHC - Dipwal | NPHC Dipwal, Bharkundi village road, Near School, Muslawan (209870) | 25th Aug 2024 |
226932 | AAM Shivir | AMBEDKAR NAGAR | UPHC Sahzadpur | Ward No-23, Panda Tola, (224122) | 25th Aug 2024 |
226933 | AAM Shivir | BARABANKI | APHC SETHMAU | sethmau, sethmau, sethmau, sethmau (225121) | 25th Aug 2024 |
226934 | AAM Shivir | LUCKNOW | FAIZULLAH GANJ | COMMUNITY CENTER DUDA, FAIZULLAGANJ, NEAR SAI MANDIR, URBAN (226020) | 25th Aug 2024 |
226935 | AAM Shivir | KAUSHAMBI | New PHC GAUSPUR | GAUSPUR, GAUSPUR, GAUSPUR, GAUSPUR, Mooratganj (212201) | 25th Aug 2024 |
226936 | AAM Shivir | BAREILLY | Bhuta | 25th Aug 2024 | |
226937 | AAM Shivir | SULTANPUR | PHC Dhammaur | , (228001) | 25th Aug 2024 |
226938 | AAM Shivir | PRAYAGRAJ | Rani Mandi | -, -, -, - (211003) | 25th Aug 2024 |
226939 | AAM Shivir | PRAYAGRAJ | Karaili | -, -, -, - (211016) | 25th Aug 2024 |
226940 | AAM Shivir | CHANDAULI | Niymtabad Gaow | Niymtabad Gaow, niymtabad, Niymtabad, Niymtabad Gaow (232104) | 25th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93