| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 223411 | AAM Shivir | PUNE | Takrarwadi | 23, Bhigvan Rashin Road, Grampanchayat, Near Grampanchayat (413130) | 24th Aug 2024 | 
| 223412 | AAM Shivir | SATARA | Yerawale | 0, 0, Yerawale (415122) | 24th Aug 2024 | 
| 223413 | AAM Shivir | SATARA | Chorajwadi | , Chorajwadi (415109) | 24th Aug 2024 | 
| 223414 | AAM Shivir | SATARA | Anpatwadi | , Anpatwadi (415525) | 24th Aug 2024 | 
| 223415 | AAM Shivir | SOLAPUR | Takali Alegaon Bk. | SubCentre Takali T, Takali T (413211) | 24th Aug 2024 | 
| 223416 | AAM Shivir | SATARA | Wechale | sub center wechale, village-wechale (415002) | 24th Aug 2024 | 
| 223417 | AAM Shivir | SOLAPUR | Pangare | SubCentre Pangare, Pangare (413223) | 24th Aug 2024 | 
| 223418 | AAM Shivir | PUNE | Shivane | Ap.Sivane Tal Haveli Dist Pune, Ap.Sivane Tal Haveli Dist Pune, Ap.Sivane Tal Haveli Dist Pune, Ap.S | 24th Aug 2024 | 
| 223419 | AAM Shivir | PUNE | Solu | , Solu (412105) | 24th Aug 2024 | 
| 223420 | AAM Shivir | SATARA | Songaon | 132, Kudal - Medha Road, Near By ZP School, Songaon (415020) | 24th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
