
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
223361 | AAM Shivir | AMRAVATI | Shendurjana Bujruk | Shendurjana Bazar Subcentre, Main Road, shendurjana Bz, Block Tiwasa (444903) | 24th Aug 2024 |
223362 | AAM Shivir | YAVATMAL | pandhurna | pandhurna, pandhurna, pandhurna, pandhurna (445202) | 24th Aug 2024 |
223363 | AAM Shivir | JALNA | Khasgaon | khasgaon phc, at post Khasgaon, sindhi road ,tq jafrabad,dist Jalna, phc khsgaon, khasgaon (431206) | 24th Aug 2024 |
223364 | AAM Shivir | BEED | Parbhani Kesapuri | sub Centre Parbhani Kesapuri, Sub District - Beed village -Parbhani Kesapuri (431122) | 24th Aug 2024 |
223365 | AAM Shivir | NANDED | Sindhi | Sindhi, Sindhi, Sindhi, Sindhi (431807) | 24th Aug 2024 |
223366 | AAM Shivir | NANDED | Borjunai | Borjunai, Borjunai, Borjunai, Borjunai (431807) | 24th Aug 2024 |
223367 | AAM Shivir | NANDED | Bothi | Bothi, Bothi, Bothi, Bothi (431807) | 24th Aug 2024 |
223368 | AAM Shivir | YAVATMAL | Jawli | Subcenter Jewali, Jewali road, Near Mandie, Umarkhed road (445105) | 24th Aug 2024 |
223369 | AAM Shivir | NANDED | Gortha | Gortha, Gortha, Gortha, Gortha (431807) | 24th Aug 2024 |
223370 | AAM Shivir | NANDED | karala Sindhi | karala, karala, karala, karala (431807) | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93