
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
223281 | AAM Shivir | WARDHA | Jam Renkapur | Sub Center Jam Renkapur, Murtkar NH 7 Highway Road, Jam Renkapur, Jam Renkapur (442301) | 24th Aug 2024 |
223282 | AAM Shivir | WARDHA | Dhotra K | Sub Center Dhotra K, Near Anganwadi, Dhotra K, Dhotra K (442001) | 24th Aug 2024 |
223283 | AAM Shivir | WASHIM | Wai | Sub Centre Wai, Wai, Gram Panchayat, Karanja (444105) | 24th Aug 2024 |
223284 | AAM Shivir | RAIGAD | Harkol | SubCenter Harkol, Anganwadi Samor, Harkol (402103) | 24th Aug 2024 |
223285 | AAM Shivir | NASHIK | MMC Golden Nagar | S.No.24/2, MMC Urdu School, Opposite Amman Hospital, Tashqand Baug (423203) | 24th Aug 2024 |
223286 | AAM Shivir | RAIGAD | Apta | , Dogarali Urdu high school Apta, Dogarali Urdu high school Apta, Apta Dogarali Urdu high school Apt | 24th Aug 2024 |
223287 | AAM Shivir | WARDHA | Dahegaon | Sub Center Dahegaon, NEAR GRAMPANCHAYAT, Dahegaon, Dahegaon (442306) | 24th Aug 2024 |
223288 | AAM Shivir | WARDHA | Mandwa Anji | Sub Center Mandwa, Inside Road, Mandwa, Mandwa (442001) | 24th Aug 2024 |
223289 | AAM Shivir | PUNE | Wadgaon Nimbalkar | , Baramati Nira Road, Vadgaon Nimbalkar (412103) | 24th Aug 2024 |
223290 | AAM Shivir | HINGOLI | Masod | , (431702) | 24th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93