| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 223261 | AAM Shivir | RAIGAD | Valap | , Near Talathi Kayalay, Near Talathi Kayalay, Valap Panvel Raigad (410206) | 24th Aug 2024 | 
| 223262 | AAM Shivir | SATARA | Palasgaon | , Palasgaon (415507) | 24th Aug 2024 | 
| 223263 | AAM Shivir | CHANDRAPUR | Dewada Khurd | SubCentre Dewada Khurd, Main Road Dewada Khurd, Near Water Tank, Pombhurna (441224) | 24th Aug 2024 | 
| 223264 | AAM Shivir | GONDIA | Tumsar | At+Po- Tumsar ta-goregaon dist- gondia, Mandodevi road, near ZP school Tumsar, tumsar (441801) | 24th Aug 2024 | 
| 223265 | AAM Shivir | WASHIM | Yevta | Sub Centre Yewata, Yevta, Zillha Parishad School, Karanja (444105) | 24th Aug 2024 | 
| 223266 | AAM Shivir | SATARA | Kadhane | , Kadhane (415103) | 24th Aug 2024 | 
| 223267 | AAM Shivir | WASHIM | Chivara | Sub Centre Chivara, Chivara, Gram Panchayat, Malegaon (444505) | 24th Aug 2024 | 
| 223268 | AAM Shivir | NANDED | Sawargaon Penur | sc sawargaon, sawrgaon road, near of Tempale, sawrgaon (431708) | 24th Aug 2024 | 
| 223269 | AAM Shivir | NANDURBAR | Ranale-2 | Subcentre Ranale 2, Ranale Road, Ranale (425411) | 24th Aug 2024 | 
| 223270 | AAM Shivir | RAIGAD | Morba | SubCenter Morba, SubCenter Morba, SubCenter Morba, Morba - Mangaon Raigad (402104) | 24th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
