| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 198291 | AAM Shivir | HARDOI | KALYANMAL | à ¤‰à ¤ªà ¤•à ¥‡à ¤‚à ¤¦à ¥Âà ¤° à ¤•à ¤²à ¥Âà ¤¯à ¤¾à ¤¨à ¤®à ¤ | 16th Aug 2024 | 
| 198292 | AAM Shivir | MUZAFFARNAGAR | Bahupura | Bahupura | 16th Aug 2024 | 
| 198293 | AAM Shivir | SAMBHAL | DHURETA | DHURETA, PAWANSA (244302) | 16th Aug 2024 | 
| 198294 | AAM Shivir | UNNAO | Karovan | 522 Karovan, Karovan, NEAR SUMIT BRICK FIELD Karovan, Karovan (209801) | 16th Aug 2024 | 
| 198295 | AAM Shivir | HARDOI | Gaju | Sub centre Gaju, vahdin Road, near bsnl tower, vill. Gaju (241126) | 16th Aug 2024 | 
| 198296 | AAM Shivir | RAE BARELI | Reohara | Reohara, Reohara, near umari, (229127) | 16th Aug 2024 | 
| 198297 | AAM Shivir | MUZAFFARNAGAR | Simbhalki | Simbhalki Health Sub Center, Simbhalki, Purkazi (251327) | 16th Aug 2024 | 
| 198298 | AAM Shivir | HARDOI | Garhiya | à ¤‰à ¤ªà ¤•à ¥‡à ¤‚à ¤¦à ¥Âà ¤° à ¤—à ¤ à ¤¿à ¤¯à ¤¾, Goni To Gathiy | 16th Aug 2024 | 
| 198299 | AAM Shivir | KANPUR DEHAT | Aakaru | , Aakaru (209301) | 16th Aug 2024 | 
| 198300 | AAM Shivir | RAE BARELI | Bhawanigarh | 0, Bhawanigarh, PHC Dehli, Bhawanigarh (229308) | 16th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
