| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 198271 | AAM Shivir | PRAYAGRAJ | Fatehpurghat | , Fatehpurghat, Fatehpurghat, Chail (212208) | 16th Aug 2024 | 
| 198272 | AAM Shivir | HARDOI | Sadai Behta | Subcenter Sadhai Behta, Damar Road, Near Primary School Main Road, Sadhai Behta (241001) | 16th Aug 2024 | 
| 198273 | AAM Shivir | HARDOI | Khaddipur chainsingh | sub center khaddipur chain singh, paliya bedijor marg, near dharampal singh home, tikar (241402) | 16th Aug 2024 | 
| 198274 | AAM Shivir | BALRAMPUR | Baluha Blui | , Baluwa, Balrampur (271201) | 16th Aug 2024 | 
| 198275 | AAM Shivir | HARDOI | Shahpur Ganga | shahpur ganga sc, shahpur ganga, near hand pump, shahpur ganga (241303) | 16th Aug 2024 | 
| 198276 | AAM Shivir | BALRAMPUR | DAKHI | DAKHI, DAKHI, DAKHI, DAKHI (271201) | 16th Aug 2024 | 
| 198277 | AAM Shivir | MUZAFFARNAGAR | Tisang | VILLAGE TISANG, VILLAGE TISANG, Prathmik School, Prathmik School (251314) | 16th Aug 2024 | 
| 198278 | AAM Shivir | HARDOI | Sikrahriya | , GADOURA ROAD, PRIMARY SCHOOL, SIKRAHRIYA (241203) | 16th Aug 2024 | 
| 198279 | AAM Shivir | SITAPUR | Bara Gaon | , Bara Gaon (261141) | 16th Aug 2024 | 
| 198280 | AAM Shivir | SHAMLI | Buchakheri | , PRIMARY SCHOOL KE PAAS, PRIMARY SCHOOL, Buchakheri (247774) | 16th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
