
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
195571 | AAM Shivir | KENDRAPARA | Dihudipur SC | , Badapada Sector, Near Panchyat Office, Dihidipur (754218) | 14th Aug 2024 |
195572 | AAM Shivir | GANJAM | SABULIA SC | SABULIA SUB CENTRE, KHALLIKOTE SECTOR, FRONT OF SABULIA GRAMPANCHYAT, SABULIA (761036) | 14th Aug 2024 |
195573 | AAM Shivir | GANJAM | MATHURA SC | MATHURA SUBCENTRE, CHIKILI(PUSTAPUR) SECTOR, NEAR RAJIBA GANDHI GRUHA MATHURA, MATHURA (761030) | 14th Aug 2024 |
195574 | AAM Shivir | GANJAM | LANGLESWAR SC | LANGALESWAR SUBCENTER, PATHARA SECTOR, NH 16 MAIN ROAD SIDE BHEJIPUT SQURE BHEJIPUT, LANGALESWAR (76 | 14th Aug 2024 |
195575 | AAM Shivir | GANJAM | KANAKA SC | KANAKA SUBCENTRE, KHALLIKOTE SECTOR, NEAR PACHAYAT OFFICE OF KANAKA, KANAKA (761028) | 14th Aug 2024 |
195576 | AAM Shivir | GANJAM | KAIRASI SC | KAIRASI SUB CENTRE, KANHEIPUR SECTOR, NEAR SAGAR POND & KAIRASI BUS STAND, KAIRASI (761029) | 14th Aug 2024 |
195577 | AAM Shivir | GANJAM | BADI NUA PALLI SC | BADI NUA PALLI SBUCENTRE, KANHEIPUR, FRONT OF U.P SCHOOL BADI NUAPALLI, BADI NUAPALLI (761030) | 14th Aug 2024 |
195578 | AAM Shivir | GANJAM | NAIKANIPALLI SC | NAIKANIPALLI SUBCENTRE, CHIKILI SECTOR, NEAR PANCHAYAT OFFICE NAIKANI PALLI, N.K.PALLI (761031) | 14th Aug 2024 |
195579 | AAM Shivir | GANJAM | PUSTAPUR SC | PUSTAPUR SUBCENTRE, CHIKILI PUSTAPUR SECTOR, NEAR MAIN ASKA ROAD SIDE & SCHOOL PUSTAPUR BUS STAND, P | 14th Aug 2024 |
195580 | AAM Shivir | GANJAM | BIKRAMPUR SC | BIKRAMPUR SBUCENTER, KANHEIPUR SECTOR, NEAR CHANDI TEMPLE BIKRAMPUR, BIKRAMPUR (761029) | 14th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93