| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 195541 | AAM Shivir | SATARA | Marali | marli phc, phc sonawade rod, gavanwadi fata, MARALI (415211) | 14th Aug 2024 | 
| 195542 | AAM Shivir | WEST JAINTIA HILLS | Lamin SC | Lamin Subcentre, Lamin North, Lamin Village (793109) | 14th Aug 2024 | 
| 195543 | AAM Shivir | EAST KHASI HILLS | Bishnupur UHC | Ward No-23,Holding No-202, Srimanta Sankerdev,Cultural Centre, Sankerdev College, Bishnupur village | 14th Aug 2024 | 
| 195544 | AAM Shivir | NORTH GARO HILLS | Korepara SC | Korepara SC, NA, (794108) | 14th Aug 2024 | 
| 195545 | AAM Shivir | SOUTH WEST GARO HILLS | Joyfar SC | Joyfar SC, VEC Street, Near PHE Tank, Joyfar (794105) | 14th Aug 2024 | 
| 195546 | AAM Shivir | WEST JAINTIA HILLS | Mustem SC | Mustem SC, Mustem Main Road, Mustem Village (793150) | 14th Aug 2024 | 
| 195547 | AAM Shivir | LUNGLEI | Leite | 14th Aug 2024 | |
| 195548 | AAM Shivir | RAYAGADA | SC-Haduguda | Haduguda Sub Centre, Haduguda, Infront of the School of Haduguda, Ramanaguda (765029) | 14th Aug 2024 | 
| 195549 | AAM Shivir | SAMBALPUR | MATIKHAI | MATIKHAI SUBCENTRE, MANESWAR SECTOR, NEAR POND & AWC, MATIKHAI (768005) | 14th Aug 2024 | 
| 195550 | AAM Shivir | GANJAM | BARASARA SC | BARASARA SUBCENTRE, BEDHA NALINAKYA PUR, NEAR BARASA U.P SCHOOL, BARASARA (761030) | 14th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
