| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 188968 | AAM Shivir | RAIGAD | Palas | No, Mumbai-Gowa National Highway, Mumbai-Gowa National Highway, Palas (402106) | 10th Aug 2024 | 
| 188969 | AAM Shivir | PUNE | Markal | , Markal (412105) | 10th Aug 2024 | 
| 188970 | AAM Shivir | RAIGAD | Ainghar | No, No, No, Ainghar (402106) | 10th Aug 2024 | 
| 188971 | AAM Shivir | RAIGAD | Yashvantkhar | SC Yashvantkhar, Roha Alibag Road, Yashwantkhar (402109) | 10th Aug 2024 | 
| 188972 | AAM Shivir | YAVATMAL | Veni | Ward no 3, Away From Main Road, Weni Dharan Road Weni, Weni (445205) | 10th Aug 2024 | 
| 188973 | AAM Shivir | PALGHAR | Khupari | SubCenter, AT. KHUPARI, POST- KUDUS, TAL- WADA, NEAR GRAMPANCHAYAT OFFICE, KHUPARI (421312) | 10th Aug 2024 | 
| 188974 | AAM Shivir | WASHIM | Jaulka | Primary Health Centre Jaulka, Jaulka, Police Staion, Malegaon (444503) | 10th Aug 2024 | 
| 188975 | AAM Shivir | SOLAPUR | Akolekati | Subcentre Akolekati, Akolekati (413255) | 10th Aug 2024 | 
| 188976 | AAM Shivir | SINDHUDURG | Kuwale | 786, Tambalwadi, Near Kuwale Grampanchayat, Shirgaon - kuwale road (416610) | 10th Aug 2024 | 
| 188977 | AAM Shivir | SATARA | Manainagar | 0, 0, Manainagar (415205) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
