
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
189011 | AAM Shivir | SOLAPUR | Parite | Primary Health Centre Parite, Parite (413211) | 10th Aug 2024 |
189012 | AAM Shivir | YAVATMAL | pimpri.du | near zilla parishad school, pimpri durg ta ralegoan (445402) | 10th Aug 2024 |
189013 | AAM Shivir | YAVATMAL | yelabara | Sub centre, Near Z.P School, (445003) | 10th Aug 2024 |
189014 | AAM Shivir | YAVATMAL | Jawala | -, -, -, Jawala () | 10th Aug 2024 |
189015 | AAM Shivir | THANE | dhamni | dhamni, khardi Dhamani road, near hotel, dhamni (421601) | 10th Aug 2024 |
189016 | AAM Shivir | YAVATMAL | Naygaon | Subcenter Naigaon, Naigaon, Naigaon, Near Bus Stand (445101) | 10th Aug 2024 |
189017 | AAM Shivir | YAVATMAL | Bhramhangaon | Sub Center Bhramhangaon, Mean Road, Near by Grampanchayat, in Bilding (445204) | 10th Aug 2024 |
189018 | AAM Shivir | THANE | Sarlgaon | Primary Health centre Building, Aposite kalyan- Ahamadnagar Highway No.222, near krushi utpann bajar | 10th Aug 2024 |
189019 | AAM Shivir | PALGHAR | Dhundalwadi | PHC Dhundalwadi, Dhundalwadi Char Rasta, near BSNAL Tower, Dhundalwadi Patilpada (401606) | 10th Aug 2024 |
189020 | AAM Shivir | CHANDRAPUR | Sondho | Subcentre Sondho, Lakkadkot Road, Near Primary School, Sondho (442905) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93