| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 185075 | AAM Shivir | PUNE | Jambe | , At.Post Jambe Tal-Mulshi Dist-Pune (411019) | 10th Aug 2024 |
| 185076 | AAM Shivir | HINGOLI | Rahuli | SubCentre-Rahuli, Near Z.P. School, Tq. Hingoli (431513) | 10th Aug 2024 |
| 185077 | AAM Shivir | WARDHA | Sindhivihiri | Sub Center Sindhivihiri, Near Anganwadi, Sindhivihiri, Sindhivihiri (442203) | 10th Aug 2024 |
| 185078 | AAM Shivir | JALGAON | Mohamandali | ATPOST Mohamandali, TAL RAVER DIST JALGAON, (425502) | 10th Aug 2024 |
| 185079 | AAM Shivir | CHANDRAPUR | Junona | Subcenter Junona, Pombhurna road, Near Z.P.School, Junona (442403) | 10th Aug 2024 |
| 185080 | AAM Shivir | GONDIA | Mahalgaon | Subcenter Mahalgaon, Mahalgaon, Mahalgaon, (441911) | 10th Aug 2024 |
| 185081 | AAM Shivir | CHANDRAPUR | Yergavhan | Subcenter Yergavhan, Main Road, Near Sudhakar Mandavkar House, Near Anganwadi (442916) | 10th Aug 2024 |
| 185082 | AAM Shivir | SINDHUDURG | aros | SC Aros, Aros Road, Near Gram Panchyat Aros, Aros Dewoolwadi (416514) | 10th Aug 2024 |
| 185083 | AAM Shivir | SOLAPUR | Wenewgaon | SubCentre Venegaon, Venegaon (413211) | 10th Aug 2024 |
| 185084 | AAM Shivir | BULDHANA | Kuhara | Sub Center Building, Main Road kuhara, At.Post. Kuhara, Taluka Motala, Dist Buldhana, Near by Anganw | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


