
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
185061 | AAM Shivir | WARDHA | Deurwada | Sub Center Deurwada, NEAR Z.P.SCHOOL, Deurwada, Deurwada (442201) | 10th Aug 2024 |
185062 | AAM Shivir | HINGOLI | Selsura | , (431702) | 10th Aug 2024 |
185063 | AAM Shivir | PUNE | Khutbav | 3, Kedgaon Rahu Road, Near Water Supply Tank, Khutbhav (412203) | 10th Aug 2024 |
185064 | AAM Shivir | SOLAPUR | Gadegaon | Primary Health Centre Gadegaon, Gadegaon (413406) | 10th Aug 2024 |
185065 | AAM Shivir | WASHIM | Medshi | Primary Health Centre Medshi, Medshi, Hingoli Akola Highway, Malegaon (444511) | 10th Aug 2024 |
185066 | AAM Shivir | WARDHA | Salaikala | PHC Salaikala, Amgaon Road, Salaikala, Salaikala (442104) | 10th Aug 2024 |
185067 | AAM Shivir | BULDHANA | Dawargaon | Sub Centre building, Dawargaon, Dawargaon (443203) | 10th Aug 2024 |
185068 | AAM Shivir | PUNE | Narodi | Narodi, Narodi, minor, Narodi (410503) | 10th Aug 2024 |
185069 | AAM Shivir | AMRAVATI | Rangubeli | subcenter, rangubeli () | 10th Aug 2024 |
185070 | AAM Shivir | SINDHUDURG | Kunkavan | 501, gawthn, gawthn (413703) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93