| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 184251 | AAM Shivir | RATNAGIRI | Purnagad | , At post Purngad (415616) | 10th Aug 2024 | 
| 184252 | AAM Shivir | Dharashiv | Umarga (Chivari) | Sub Center, Umerga Chivari, Under PHC Andoor, Tuljapur (413601) | 10th Aug 2024 | 
| 184253 | AAM Shivir | Dharashiv | Chinchpur | Chinchpur, Chinchpur, Chinchpur, Bhoom (413504) | 10th Aug 2024 | 
| 184254 | AAM Shivir | Dharashiv | Gaurgaon | Sub Center, Main road, Gaurgaon, Kalamb (413507) | 10th Aug 2024 | 
| 184255 | AAM Shivir | Dharashiv | Bhatshirpura | Bhatshirpura, Bhatshirpura, Bhatshirpura, Bhatshirpura (413507) | 10th Aug 2024 | 
| 184256 | AAM Shivir | Dharashiv | Karanjkalla | Sub Center, Karanjkalla, Karanjkalla, Kalamb (413507) | 10th Aug 2024 | 
| 184257 | AAM Shivir | NASHIK | Talwade | SUB CENTER TALWADE, AT POST TALWADE, IN VILLAGE NEAR SCHOOL, Talwade (422212) | 10th Aug 2024 | 
| 184258 | AAM Shivir | Dharashiv | Pachpimpala | Pachpimpala, Pachpimpala, Pachpimpala, Paranda (413502) | 10th Aug 2024 | 
| 184259 | AAM Shivir | Dharashiv | Kakramba | Sub Center, Kakramba, Tuljapur Latur Road, Tuljapur (413601) | 10th Aug 2024 | 
| 184260 | AAM Shivir | Dharashiv | Govindpur | Sub Center, Govindpur, Govindpur, Kalamb (413507) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
