| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 184201 | AAM Shivir | YAVATMAL | Kuradh | Sub center Kurhad, talni road, school, (445301) | 10th Aug 2024 | 
| 184202 | AAM Shivir | RATNAGIRI | Tarwal | , At post Tarwal (415620) | 10th Aug 2024 | 
| 184203 | AAM Shivir | GONDIA | Mahagaon | Subcenter Mahagaon, At Mahagaon Post Mahagaon (441701) | 10th Aug 2024 | 
| 184204 | AAM Shivir | BEED | Kurla | sub Centre Kurla, Sub District - Beed, village -Kurla (431122) | 10th Aug 2024 | 
| 184205 | AAM Shivir | YAVATMAL | daheli | daheli, daheli, daheli, daheli (445202) | 10th Aug 2024 | 
| 184206 | AAM Shivir | BEED | Gangawadi | Gangawadi, Gangawadi, Gangawadi (431127) | 10th Aug 2024 | 
| 184207 | AAM Shivir | RATNAGIRI | Sayale | , At Post Sayale, PHC Sayale (415804) | 10th Aug 2024 | 
| 184208 | AAM Shivir | RATNAGIRI | Borsut | , At Post Borsut, Subcentre Borsut (415804) | 10th Aug 2024 | 
| 184209 | AAM Shivir | BEED | Kekatpangri | sub Centre Kekatpangri, Sub District - Beed, village - Kekatpangri (431127) | 10th Aug 2024 | 
| 184210 | AAM Shivir | RATNAGIRI | Katwali | , At Post Katwali, Subcentre Katwali (415804) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
