
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
16711 | AAM Shivir | SIRSA | Desu Malkana | Sub Centre Desu Malkana, Village Desu Malkana, PHC Dadu (125201) | 9th Apr 2024 |
16712 | AAM Shivir | SIRSA | Kalanwali Rural | 0, 0, 0, 0 () | 9th Apr 2024 |
16713 | AAM Shivir | SIRSA | Kewal | 0, 0, 0, 0 () | 9th Apr 2024 |
16714 | AAM Shivir | SIRSA | Himayun khera | 0, 0, 0, 0 () | 9th Apr 2024 |
16715 | AAM Shivir | PALWAL | Sihol | SIHOL, SIHOL, SIHOL, SIHOL (121102) | 9th Apr 2024 |
16716 | AAM Shivir | SIRSA | Nahrana | 0, 0, 0, 0 () | 9th Apr 2024 |
16717 | AAM Shivir | HISAR | PHC Kaimari | , VPO Kaimari (125001) | 9th Apr 2024 |
16718 | AAM Shivir | SIRSA | Kumharia | 0, 0, 0, 0 () | 9th Apr 2024 |
16719 | AAM Shivir | SIRSA | PHC Kaluana | PHC Kaluana, Village Kaluana, CHC Dabwali (125103) | 9th Apr 2024 |
16720 | AAM Shivir | SIRSA | Sherpura | 0, 0, 0, 0 () | 9th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93