
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
16671 | AAM Shivir | BEMETARA | PHC Anandgaon | PRIMARY HEALTH CENTER-ANANDGAON, 0, MIDILE SCHOOL, ANANDGAON,BLOCK BERLA (491332) | 9th Apr 2024 |
16672 | AAM Shivir | DHAMTARI | SHC Kosmarra | Sub Centre, Kosmarra, Minor Landmark(In Govt.), Kurud (493770) | 9th Apr 2024 |
16673 | AAM Shivir | BASTAR | PHC Mutanpal | PRIMARY HEALTH CENTER MUTANPAL, VILLAGE MUTANPAL, MUTANPAL/BASTANAR (494442) | 9th Apr 2024 |
16674 | AAM Shivir | DURG | PHC Batrel | Batrel, 0, Batrel (491222) | 9th Apr 2024 |
16675 | AAM Shivir | JASHPUR | SHC Pirai | Sub Health Center, village- Pirai, Tahsil- Bagicha, (496224) | 9th Apr 2024 |
16676 | AAM Shivir | KARBI ANGLONG | Dillai SD | Dillai SD, Dillai, Near Dillai Market, Dillai (782480) | 9th Apr 2024 |
16677 | AAM Shivir | KARBI ANGLONG | Deopani SC | Deopani SC, Near Deopani Mandir, Deopani (785602) | 9th Apr 2024 |
16678 | AAM Shivir | GOLAGHAT | Mohima SC | Mohima SC, Sumoni ME School, Kakodunga (785626) | 9th Apr 2024 |
16679 | AAM Shivir | SIRSA | Patli Dabar | 0, 0, 0, 0 () | 9th Apr 2024 |
16680 | AAM Shivir | SIRSA | Nattar | 0, 0, 0, 0 () | 9th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93