
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
16441 | AAM Shivir | SIRSA | Kewal | 0, 0, 0, 0 () | 8th Apr 2024 |
16442 | AAM Shivir | SIRSA | PHC Jottan wali | PHC Jottanwali, Village Jottanwali, CHC Dabwali (125104) | 8th Apr 2024 |
16443 | AAM Shivir | SIRSA | Himayun khera | 0, 0, 0, 0 () | 8th Apr 2024 |
16444 | AAM Shivir | SIRSA | Nahrana | 0, 0, 0, 0 () | 8th Apr 2024 |
16445 | AAM Shivir | KAITHAL | Pilni | Sub Centre, At panchayat ghar Pilni, Near Govt. High School Pilni, VPO Pilni (136043) | 8th Apr 2024 |
16446 | AAM Shivir | SIRSA | Kumharia | 0, 0, 0, 0 () | 8th Apr 2024 |
16447 | AAM Shivir | SIRSA | PHC Kaluana | PHC Kaluana, Village Kaluana, CHC Dabwali (125103) | 8th Apr 2024 |
16448 | AAM Shivir | SIRSA | Sherpura | 0, 0, 0, 0 () | 8th Apr 2024 |
16449 | AAM Shivir | MAHENDRAGARH | Neerpur | Neerpur, SC Neerpur, SC Neerpur () | 8th Apr 2024 |
16450 | AAM Shivir | SIRSA | Chormar Khera | Sub Centre Chormar Khera, Village Chormar Khera, PHC Odhaan (125077) | 8th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93