
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
16431 | AAM Shivir | PANIPAT | Baroli | 8th Apr 2024 | |
16432 | AAM Shivir | FARIDABAD | Jharsetli | 8th Apr 2024 | |
16433 | AAM Shivir | SIRSA | Alikan | 0, 0, 0, 0 () | 8th Apr 2024 |
16434 | AAM Shivir | FARIDABAD | Manjhaoli | 8th Apr 2024 | |
16435 | AAM Shivir | SIRSA | Mamera Kalan | 0, 0, 0, 0 () | 8th Apr 2024 |
16436 | AAM Shivir | SIRSA | PHC Kharian | 0, 0, 0, 0 () | 8th Apr 2024 |
16437 | AAM Shivir | SIRSA | Harchand Ka baas | 0, 0, 0, 0 () | 8th Apr 2024 |
16438 | AAM Shivir | SIRSA | Chaharwala | 0, 0, 0, 0 () | 8th Apr 2024 |
16439 | AAM Shivir | SIRSA | Desu Malkana | Sub Centre Desu Malkana, Village Desu Malkana, PHC Dadu (125201) | 8th Apr 2024 |
16440 | AAM Shivir | SIRSA | Kalanwali Rural | 0, 0, 0, 0 () | 8th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93